Location | Student’s Place – Anywhere in Mumbai and Thane | |
Duration |
|
|
Schedule |
|
|
Study Material | High Scoring and authentic Study Material is shared with the Students, which includes The Official Guide | |
Highest Score in ACT | 34/36 | |
Section | Number of Questions | Time in Minutes |
English | 75 multiple-choice questions | 45 |
Math | 60 multiple-choice questions | 60 |
Break | 10 | |
Reading | 40 multiple-choice questions | 35 |
Science | 40 multiple-choice questions | 35 |
Break | 5 | |
Writing (optional) | One Essay | 40 |
Each section of the MCQs in scored on a scale of 1 to 36. The composite score is the average of the scores in all the four sections. The optional Writing i.e. the essay is also scored on a scale of 1 to 36 separately.
Disclaimer: All the test names given may be the registered trademarks of their respective owners. Global Course has no association with them and does not vouch for the information displayed on this website.